| Ben Stanley | 17:38 |
| Steven Leung | 19:16 |
| Amelia Uppgaard | 19:16 |
| Stuart Lindgren | 19:40 |
| Corey Swan | 20:42 |
| Kenton Bergen | 20:44 |
| Cameron Economy | 21:01 |
| Leigh Neibuhr | 21:09 |
| Megan Kerr | 21:24 |
| Adam Markos | 21:54 |
![]() ![]()
2008 Results Please visit the Medtronic Twin Cities Marathon website for information about submitting your time for placement. |
|
Half Marathon Top Ten Overall Top Ten Women Top Ten Men Top Ten Athena Top Ten Clydesdale
5K |
Top Ten Overall: Half Marathon (return to top of page)
| Matthew Hanson | 1:13:48 |
| Anthony Peter | 1:13:48 |
| Jeff Scovill | 1:15:22 |
| Jaron Balgaard | 1:16:38 |
| Kyle Economy | 1:17:06 |
| Nick Eugster | 1:18:15 |
| Erik Kaitala | 1:19:05 |
| Zach McGill | 1:20:26 |
| Jeffrey Brown | 1:20:45 |
| Brett Busacker | 1:21:08 |
Top Ten Women: Half Marathon (return to top of page)
| Amy Prescott | 1:24:26 |
| Christine Eid | 1:26:30 |
| Kristin Terrell | 1:28:22 |
| Corey McClay | 1:29:42 |
| Kim Bishop | 1:29:47 |
| Britt Schwager | 1:30:49 |
| Donna Philippot | 1:31:21 |
| Kristi Allen | 1:31:37 |
| Kate Tavakley | 1:33:37 |
| Kari Koski | 1:34:32 |
Top Ten Men: Half Marathon (return to top of page)
| Matthew Hanson | 1:13:48 |
| Anthony Peter | 1:13:48 |
| Jeff Scovill | 1:15:22 |
| Jaron Balgaard | 1:16:38 |
| Kyle Economy | 1:17:06 |
| Nick Eugster | 1:18:15 |
| Erik Kaitala | 1:19:05 |
| Zach McGill | 1:20:26 |
| Jeffrey Brown | 1:20:45 |
| Brett Busacker | 1:21:08 |
Top Ten Athena Finishers: Half Marathon (return to top of page)
| Kristen Titus | 1:37:46 |
| Colleen Bethel | 1:41:20 |
| Leah Holt | 1:48:13 |
| Juli Johnson | 1:51:49 |
| Diane Berlin | 1:53:46 |
| Deborah Hess | 1:54:30 |
| Alyssa Noll | 1:55:14 |
| Pat Leggatt | 1:58:05 |
| Desi Grasamke | 1:59:56 |
| Stephanie Linder | 2:00:10 |
Top Ten Clydesdale Finishers: Half Marathon (return to top of page)
| Scott Bosch | 1:30:25 |
| Steve Wold | 1:33:05 |
| Jacob Hackl | 1:38:59 |
| Ryan Everson | 1:39:59 |
| Todd Millenacker | 1:42:16 |
| John Mattson | 1:42:22 |
| Jonathan Gauster | 1:43:19 |
| Jay Styba | 1:44:20 |
| Mark Vyvyan | 1:44:50 |
| Dan Wennerlind | 1:45:02 |
Top Ten Overall: 5K (return to top of page)
| Ben Stanley | 17:38 |
| Steven Leung | 19:16 |
| Amelia Uppgaard | 19:16 |
| Stuart Lindgren | 19:40 |
| Corey Swan | 20:42 |
| Kenton Bergen | 20:44 |
| Cameron Economy | 21:01 |
| Leigh Neibuhr | 21:09 |
| Megan Kerr | 21:24 |
| Adam Markos | 21:54 |
Top Ten Women: 5K (return to top of page)
| Amelia Uppgaard | 19:16 |
| Megan Kerr | 21:24 |
| Hannah Olson | 22:07 |
| Martha Evans | 22:13 |
| Erin Hanson | 22:26 |
| Laura Uppgaard | 22:31 |
| Tiffany Thompson | 22:32 |
| Jenny Evans | 22:34 |
| Valerie Morgan | 22:44 |
| Laura Kelnhofer | 23:44 |
Top Ten Men: 5K (return to top of page)
| Ben Stanley | 17:38 |
| Steven Leung | 19:16 |
| Stuart Lindgren | 19:40 |
| Corey Swan | 20:42 |
| Kenton Bergen | 20:44 |
| Cameron Economy | 21:01 |
| Leigh Neibuhr | 21:09 |
| Adam Markos | 21:54 |
| Darin Nelson | 22:17 |
| Jan Hanson | 22:18 |